<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excited Delirium &#187; hydrogen</title>
	<atom:link href="http://www.exciteddelirium.ca/category/hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exciteddelirium.ca</link>
	<description>Stories about Excited Delirium, the Shock Economy and a little fiction here and there.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rex Murphy:  Where to Spend?</title>
		<link>http://www.exciteddelirium.ca/2009/01/18/rex-murphy-where-to-spend/</link>
		<comments>http://www.exciteddelirium.ca/2009/01/18/rex-murphy-where-to-spend/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[disaster capitalism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[tax issues]]></category>
		<category><![CDATA[The Corporation]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.exciteddelirium.ca/2009/01/18/rex-murphy-where-to-spend/</guid>
		<description><![CDATA[Rex Murphy, host of the national CBC show called &#34;Cross Country Checkup&#34;, is asking Canadians tonight where they should spend their money. You can all hang up.  I have the top 10 answers. Stop spending any more money on fossil fuels or things that burn fossil fuels.  It&#8217;s stupid. Understand that we have an opportunity [...]]]></description>
		<wfw:commentRss>http://www.exciteddelirium.ca/2009/01/18/rex-murphy-where-to-spend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spend spend spend</title>
		<link>http://www.exciteddelirium.ca/2008/09/04/spend-spend-spend/</link>
		<comments>http://www.exciteddelirium.ca/2008/09/04/spend-spend-spend/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:07:00 +0000</pubDate>
		<dc:creator>Author-ED</dc:creator>
				<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[euthanol]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[interflation]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[The Corporation]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[us cost of iraq]]></category>
		<category><![CDATA[us investment in renewable energy]]></category>
		<category><![CDATA[war for oil]]></category>

		<guid isPermaLink="false">http://www.exciteddelirium.ca/?p=241</guid>
		<description><![CDATA[I love this chart. Many thanks to Kevin at cryptogon.com for reminding me of it (I&#8217;d seen it before, but can&#8217;t recall where). addthis_url = 'http%3A%2F%2Fwww.exciteddelirium.ca%2F2008%2F09%2F04%2Fspend-spend-spend%2F'; addthis_title = 'Spend+spend+spend'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.exciteddelirium.ca/2008/09/04/spend-spend-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2:  The Future&#8217;s &#8220;Wondergas&#8221;</title>
		<link>http://www.exciteddelirium.ca/2008/03/29/h2-the-futures-wondergas/</link>
		<comments>http://www.exciteddelirium.ca/2008/03/29/h2-the-futures-wondergas/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 09:20:41 +0000</pubDate>
		<dc:creator>Author-ED</dc:creator>
				<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[The Corporation]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://exciteddelirium.ca/2008/03/29/h2-the-futures-wondergas/</guid>
		<description><![CDATA[This story inspired this post. Forget images of the Hindenberg. Picture a world run by a gas that has no emissions, no impact on climate change and ultimately, virtually no cost. It&#8217;s a gas that&#8217;s the most abundant in the universe. It fuels our sun. It&#8217;s hydrogen. Almost 10 years ago, I remember reading an [...]]]></description>
		<wfw:commentRss>http://www.exciteddelirium.ca/2008/03/29/h2-the-futures-wondergas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

